Internships 2026
| Company | Location | Duration | Opening Date | Deadline | Status | Process | Notes | Apply |
|---|---|---|---|---|---|---|---|---|
| π AEROSPACE & DEFENCE | ||||||||
| AIR Airbus | FR, DE, ES | 3-6 months | Oct 2025 | Rolling | Open | Application β OA β Interview | Interns support the Flight Physics or Structures teams by performing CFD analysis, validating aerodynamic loads, and using CATIA/Python to optimize aircraft components. | Apply |
| ESA European Space Agency | NL, FR, DE | 3-6 months | Nov 2025 | 11 Jan 2026 | Open | Application β Panel Interview | Responsibilities include processing satellite telemetry data, simulating orbital mechanics, or testing hardware components for future missions like Artemis or Mars Sample Return. | Apply |
| AG ArianeGroup | FR, DE | 6 months | Rolling | Rolling | Open | Application β Screening β Tech Interview | Interns work on liquid propulsion systems, assisting in the thermal analysis of combustion chambers or developing GNC algorithms for the Ariane 6 launcher. | Apply |
| TAS Thales Alenia Space | FR, IT | 4-6 months | Dec 2025 | Rolling | Open | Application β OA β Interview | You will participate in the assembly, integration, and testing (AIT) of satellite payloads, or design FPGA logic for on-board telecommunications processors. | Apply |
| DAS Dassault Aviation | France | 4-6 months | Sep 2025 | Nov 2025 | Open | Application β Interview | Work involves "Digital Twin" modeling for Rafale maintenance or analyzing flight test data to improve flight control laws and aerodynamic performance. | Apply |
| MTU MTU Aero Engines | DE, NL | 3-6 months | Rolling | Rolling | Open | Application β Interview | Interns support the design of turbine blades using FEM (Finite Element Method) simulations or analyze engine wear data to optimize MRO (Maintenance, Repair, Overhaul) processes. | Apply |
| LEO Leonardo | Italy | 6 months | Rolling | Rolling | Open | Application β OA β Interview | Roles involve developing radar signal processing algorithms, testing helicopter avionics systems, or conducting cyber security vulnerability assessments on defense networks. | Apply |
| SAA Saab | Sweden | 10 weeks (Summer) | Dec 2025 | 27 Feb 2026 | Open | Application β Screening β Interview | Summer interns often work in software development for C2 (Command & Control) systems or mechanical design for underwater vehicles and radar hardware. | Apply |
| SAF Safran | FR, BE, DE | 6 months | Dec 2025 | Rolling | Open | Application β Interview | Interns focus on "Hybrid-Electric Propulsion" or "Avionics Systems," performing modeling for electromechanical actuators or validating flight deck software. | Apply |
| MB MBDA | FR, IT, DE | 6 months | Nov 2025 | Rolling | Open | Application β Tech Interview | Roles involve GNC (Guidance, Navigation, and Control) algorithm development, infrared seeker simulation, or testing of tactical missile hardware. | Apply |
| GE GE Aerospace | IT, DE, PL | 6 months | Nov 2025 | Rolling | Open | Application β OA β Interview | Support the "Lean Operating Model" in engine manufacturing, perform thermal analysis on turbine components, or assist in additive manufacturing (3D printing) R&D. | Apply |
| OHB OHB SE | Bremen, DE | 4-6 months | 22 Dec 2025 | Rolling | Open | Application β Interview | Participate in satellite systems engineering, analyzing orbital mechanics for low-earth orbit (LEO) constellations or designing power distribution units for spacecraft. | Apply |
| AVI Avio Aero | Turin, IT | 6 months | 27 Nov 2025 | Rolling | Open | Application β Interview | Work on "Catalyst" engine turboprop components or optimize low-pressure turbine blade geometry using aerodynamic simulation tools. | Apply |
| π AUTOMOTIVE | ||||||||
| BMW BMW Group | Munich, DE | 6 months | 19 Dec 2025 | Rolling | Open | Application β OA β Interview | Interns assist in the validation of driver assistance systems (ADAS), simulate battery thermal management, or optimize production line robotics using Python/C++. | Apply |
| MB Mercedes-Benz | Stuttgart, DE | 6 months | Rolling | Rolling | Open | Application β OA β Interview | You will work on Electric Software Development, testing infotainment UI/UX, or analyzing powertrain efficiency data for next-gen EQ electric vehicles. | Apply |
| POR Porsche | DE (various) | 3-6 months | Oct 2025 | Rolling | Open | Application β Interview | Roles focus on Vehicle Physics, where interns run simulations for chassis dynamics, or E-Performance, analyzing high-voltage battery charging curves. | Apply |
| FER Ferrari | Maranello, IT | 6 months | Sep 2025 | Nov 2025 | Open | Application β Tech Interview | Interns in the Gestione Sportiva (F1) or GT cars assist with composite materials analysis, CFD aerodynamic testing, or engine test bench data processing. | Apply |
| VWG Volkswagen Group | DE (various) | 3-6 months | Dec 2025 | Rolling | Open | Application β Assessment | Work involves developing software for the "CARIAD" unit (vehicle OS), or researching solid-state battery cell chemistry at the Center of Excellence. | Apply |
| VOL Volvo Group | Gothenburg, SE / DE | Summer / Thesis | Dec 2025 | Mar 2026 | Open | Application β Interview | Responsibilities often include analyzing truck telematics data to improve fuel efficiency or designing mechanical brackets for hydrogen fuel cell stacks. | Apply |
| SCA Scania | SΓΆdertΓ€lje, SE / RO | Summer (6-8 weeks) | Dec 2025 | Feb 2026 | Open | Application β Interview | Summer engineers work in production maintenance, writing code for autonomous transport solutions, or testing new cabin ergonomics concepts. | Apply |
| LAM Lamborghini | Bologna, IT | 6 months | Jan 2026 | Rolling | Upcoming | Application β Interview | Interns support the Forged Composites lab, characterizing new carbon fiber materials, or assist in calibration of hybrid V12 engine control units. | Apply |
| CON Continental | DE, RO, FR, LT | 3-6 months | Rolling | Rolling | Open | Application β OA β Interview | Roles involve developing algorithms for autonomous emergency braking, testing tire rubber compounds, or validating vehicle-to-x (V2X) communication protocols. | Apply |
| VAL Valeo | France | 4-6 months | Oct 2025 | Rolling | Open | Application β Interview | You will work on LiDAR sensor integration, thermal system design for EV batteries, or coding embedded software for smart lighting systems. | Apply |
| RIM Rimac Technology | Zagreb, HR | 3-6 months | Nov 2025 | Rolling | Open | Application β Tech Challenge | Interns design high-voltage battery packs using CATIA, develop control algorithms for torque vectoring, or test inverter electronics in the lab. | Apply |
| REN Renault Group | France | 6 months | 23 Dec 2025 | Rolling | Open | Application β Interview | Interns work in "Ampere" (EV unit) on battery management systems or assist BWT Alpine Racing in Enstone facility (remotely from FR sites) with race strategy data. | Apply |
| STE Stellantis | IT, FR, DE | 6 months | 4 Nov 2025 | Rolling | Open | Application β Interview | Roles focus on "Software Defined Vehicles," developing middleware for cockpit infotainment or analyzing vehicle energy flow for hybrid powertrains. | Apply |
| MIC Michelin | FR, DE, ES, RO, RS | 4-6 months | 22 Dec 2025 | Rolling | Open | Application β Interview | Engineering interns analyze polymer composite performance, develop tire-road contact models, or work on 3D metal printing for molding tools. | Apply |
| ZFG ZF Group | Germany | 3-6 months/Thesis | Rolling | Rolling | Open | Application β Interview | Interns support the development of "E-Drive" transmission systems or assist in the validation of radar/camera-based ADAS features. | Apply |
| MAG Magna | AT, DE | 6 months | 16 Dec 2025 | Rolling | Open | Application β Interview | Focus on complete vehicle engineering (Magna Steyr), assisting in the design of body-in-white structures or thermal management for premium EVs. | Apply |
| PIR Pirelli | IT, FR, DE, RO, CH, HR | 6 months | Rolling | Rolling | Open | Application β OA β Interview | Work on Virtual Tire Development using advanced FEA simulations or support the "Cyber Tire" project involving integrated sensors for smart mobility. | Apply |
| IVE IVECO Group | IT | 6 months | Rolling | Rolling | Open | Application β Interview | Engineering roles in commercial vehicles focusing on hydrogen fuel cell integration for trucks or telematics data for fleet maintenance optimization. | Apply |
| βοΈ MECHANICAL / INDUSTRIAL | ||||||||
| SIE Siemens | DE, CH, CZ | 3-6 months | Rolling | Rolling | Open | Application β Interview | Work focuses on "Digital Twin" creation for factories, programming PLC logic for automation systems, or designing components for gas turbines/trains. | Apply |
| BOS Bosch | Stuttgart, DE | 6 months | Rolling | Rolling | Open | Application β Interview | Interns work on "AI of Things (AIoT)," developing computer vision for robotics, or assisting in the R&D of hydrogen fuel cell stacks. | Apply |
| ABB ABB | CH, SE, DE, FI, FR, IS | 6-12 months | Rolling | Rolling | Open | Application β Interview | Responsibilities include programming industrial robot arms (RAPID), designing power electronic converters, or simulating electrical grids. | Apply |
| SCH Schneider Electric | HU, BE | 6 months | Nov 2025 | Rolling | Open | Application β Video Interview | Interns support sustainability consulting, design low-voltage switchgear, or develop IoT dashboards for building energy management systems. | Apply |
| ALS Alstom | France | 6 months | Nov 2025 | Rolling | Open | Application β Interview | You will assist in the mechanical design of train bogies, validate railway signaling software (ETCS), or analyze traction energy consumption. | Apply |
| HIL Hilti | LI, DE, BE, CH | 3-6 months | Rolling | Rolling | Open | Application β Interview | Interns work in R&D testing durability of power tools, designing mechatronic components, or developing supply chain optimization models. | Apply |
| ATL Atlas Copco | SE, BE, IT, FR | Summer / Thesis | Dec 2025 | Feb 2026 | Open | Application β Interview | Work involves thermodynamic analysis of compressor systems, materials testing for vacuum pumps, or industrial design for user interfaces. | Apply |
| LIE Liebherr | DE, CH, FR | 3-6 months | Rolling | Feb 2026 | Open | Application β Interview | Interns assist in the structural analysis of crane booms, develop hydraulic control systems, or test avionics for flight control and actuation. | Apply |
| KUK KUKA Robotics | Augsburg, DE | 3-6 months | Rolling | Rolling | Open | Application β Interview | Interns program robot kinematics for industrial automation, test Human-Robot Collaboration (HRC) safety, or develop AI vision for pick-and-place tasks. | Apply |
| REX Bosch Rexroth | DE, AT | 3-6 months | Rolling | Rolling | Open | Application β Interview | Focus on "Mobile Hydraulics" and "Linear Motion Tech." Interns help design valve blocks or program control loops for Autonomous Mobile Robots (AMRs). | Apply |
| FES Festo | Germany | 3-6 months | Oct 2025 | Rolling | Open | Application β Interview | Work on pneumatic automation or bionic learning projects (e.g., robotic arms based on nature). Focus on mechatronic design and IoT connectivity. | Apply |
| DAN Danfoss | DK, DE, PL | 6 months | Rolling | Rolling | Open | Application β Interview | Engineering roles in cooling and heating decarbonization. Interns model thermodynamic cycles or design high-efficiency heat exchangers. | Apply |
| SAN Sandvik | SE, FI | Summer / 6 months | Jan 2026 | Mar 2026 | Upcoming | Application β Interview | Interns work on automation in mining and rock processing. Roles include mechanical design for underground drill rigs or software for remote fleet control. | Notify |
| LEG Legrand | FR, IT | 6 months | Nov 2025 | Rolling | Open | Application β OA β Interview | Work on smart building solutions (IoT). Engineering interns design low-voltage electrical protection or test wireless communication protocols. | Apply |
| SKF SKF Group | SE, DE, FR | 6 months/Thesis | Rolling | Rolling | Open | Application β Interview | Focus on "Rotating Equipment Performance." Interns analyze bearing vibration data for predictive maintenance or design seals for high-speed EVs. | Apply |
| AND Andritz | AT, IT | 3-6 months | Rolling | Rolling | Open | Application β Interview | Support the design of large-scale hydropower turbines or perform CFD simulations for pulp and paper process equipment. | Apply |
| π ELECTRICAL / SEMICONDUCTORS | ||||||||
| ASML ASML | Veldhoven, NL | 3-6 months | Rolling | Rolling | Open | Application β OA β Interview | Interns work on precision mechatronics control, optical metrology calibration, or developing embedded software to control lithography machine stages. | Apply |
| NXP NXP Semiconductors | NL, FR | 6 months | Dec 2025 | Rolling | Open | Application β Tech Interview | You will characterize RF circuits for 5G/6G applications, design secure crypto-hardware for automotive chips, or validate radar sensor performance. | Apply |
| INF Infineon | DE, AT | 6 months | Rolling | Rolling | Open | Application β Interview | Interns support the design of power MOSFETs/IGBTs, simulate wide-bandgap (SiC/GaN) materials, or test mixed-signal ICs for automotive use. | Apply |
| STM STMicroelectronics | FR, IT, SI | 3-6 months | Nov 2025 | Rolling | Open | Application β Interview | Work involves characterizing MEMS sensors (accelerometers), validating STM32 microcontroller peripherals, or improving cleanroom manufacturing processes. | Apply |
| PHI Philips | NL, PL | 6 months | Dec 2025 | Rolling | Open | Application β Interview | Interns develop image processing algorithms for MRI/CT scans, design mechanical parts for shavers/toothbrushes, or analyze clinical data sets. | Apply |
| MEL Melexis | Belgium | 3-6 months | Nov 2025 | Rolling | Open | Application β Interview | Roles focus on magnetic sensor simulation, designing PCB test boards for automotive chips, or characterizing current sensors in the lab. | Apply |
| AMS ams OSRAM | AT, DE, CH | 3-6 months | Rolling | Rolling | Open | Application β Interview | Interns assist in the optical design of LED modules, test ambient light sensors, or develop drivers for micro-LED displays. | Apply |
| INT Intel | DE, IE, PL | 6 months | 23 Dec 2025 | Rolling | Open | Application β Interview | Interns work to optimize semiconductor yield or support software-defined silicon projects for AI workloads. | Apply |
| AMD AMD | DE, RO | 4-6 months | Rolling | Rolling | Open | Application β Tech OA β Interview | Hardware engineering interns work on RTL design/verification or develop drivers for ROCm open-source GPU software stacks. | Apply |
| NOR Nordic Semi | NO, FI | Summer (8-16 weeks) | Dec 2025 | 22 Feb 2026 | Open | Application β Interview | Roles in Bluetooth Low Energy (BLE) IC design, RF characterization, or embedded firmware for IoT applications. | Apply |
| ERI Ericsson | SE, PL, HU, DE | 3-6 months | Dec 2025 | Rolling | Open | Application β Interview | Work on 5G/6G radio units, performing thermal simulation for high-power electronics or developing RAN (Radio Access Network) software. | Apply |
| NOK Nokia | FI, DE, FR, RO | 6 months | Rolling | Rolling | Open | Application β OA β Interview | Roles in Nokia Bell Labs or Networks unit. Focus on optical networking hardware, photonic integrated circuits, or AI-driven network management. | Apply |
| ROH Rohde & Schwarz | CZ, DE | 6 months | Nov 2025 | Rolling | Open | Application β Interview | Engineering interns design RF components for high-frequency test equipment or develop signal processing algorithms for spectrum analyzers. | Apply |
| TEC TE Connectivity | DE, CH, NL, FR | 6 months | Rolling | Rolling | Open | Application β Interview | Interns work on high-speed connectors for data centers or specialized sensors for automotive powertrain electrification. | Apply |
| π§ͺ CHEMICAL / PHARMA | ||||||||
| BSF BASF | Ludwigshafen, DE | 3-6 months | Dec 2025 | Rolling | Open | Application β Interview | You will model chemical reaction kinetics, optimize distillation column energy usage, or work on digitalizing plant maintenance workflows. | Apply |
| ROC Roche | Basel, CH | 8-12 weeks | Mar 2026 | Rolling | Upcoming | Application β Interview | Interns work in "Pharma Technical Operations," assisting with bioprocess upscaling, data analysis for clinical trials, or validating lab automation equipment. | Apply |
| NOV Novartis | Basel, CH | 3-6 months | Rolling | Rolling | Open | Application β Interview | Roles involve organic synthesis in the lab, modeling pharmacokinetic properties of drugs, or optimizing supply chain logistics for global distribution. | Apply |
| BAY Bayer | Leverkusen, DE | 3-6 months | Rolling | Rolling | Open | Application β Interview | Interns support Crop Science by testing plant protection formulations, or work in Engineering & Technology to optimize fermentation processes. | Apply |
| MER Merck KGaA | Darmstadt, DE | 10 weeks - 6 months | Rolling | Rolling | Open | Application β Screening β Interview | Work focuses on developing new liquid crystal materials for displays, assisting in bioreactor design, or analyzing semiconductor process chemicals. | Apply |
| NNO Novo Nordisk | Denmark | 3-6 months | Rolling | Rolling | Open | Application β Interview | Interns work in Product Supply, helping to optimize insulin filling lines, or in R&D analyzing protein stability data. | Apply |
| SAN Sanofi | FR, DE, BE | 6 months | Rolling | Rolling | Open | Application β Interview | You will assist in vaccine production quality control, support digital manufacturing projects (Industry 4.0), or work on epidemiological data analysis. | Apply |
| AZN AstraZeneca | SE, DE, FR, NL | 12 weeks (Summer) | Dec 2025 | Feb 2026 | Open | Application β OA β Interview | Engineering interns work on "Manufacturing Science & Tech" (MSAT), optimizing cell therapy production or validating new bioprocess analytical tools. | Apply |
| AIR Air Liquide | FR, DE, IT | 6 months | Dec 2025 | Rolling | Open | Application β Interview | Focus on Large Industries plant engineering. Roles include optimizing oxygen production plants or designing hydrogen electrolysis systems. | Apply |
| SOL Solvay | BE, FR, IT, PL | 6 months | Rolling | Rolling | Open | Application β Interview | Chemical engineering roles in advanced materials. Interns work on recycling processes for rare earth metals or composite materials for aerospace. | Apply |
| EVO Evonik | DE | 3-6 months | Dec 2025 | Rolling | Open | Application β Interview | Work on specialty chemicals for 3D printing or assist in the process engineering of high-performance polymer production lines. | Apply |
| AKZ AkzoNobel | NL, SE | 3-6 months | Sep 2025 | Rolling | Open | Application β Interview | Engineering interns work on sustainable coating formulations or automate paint-mixing processes using data science and lab robotics. | Apply |
| SAR Sartorius | GΓΆttingen, DE | 6 months | Rolling | Rolling | Open | Application β Interview | Roles in Bioprocess Solutions, designing single-use bioreactors or developing automation for pharmaceutical manufacturing systems. | Apply |
| π‘ ENERGY / CIVIL / INFRASTRUCTURE | ||||||||
| VES Vestas | Aarhus, DK | 6 months | Rolling | Rolling | Open | Application β Interview | Interns work on structural calculations for turbine towers, analyze wind site data for yield optimization, or test SCADA software updates. | Apply |
| ORS Γrsted | DK | Summer / Thesis | Oct 2025 | 1 Jan 2026 | Open | Application β OA β Interview | Summer interns support offshore wind farm planning, analyze seabed survey data, or model hydrogen production economics (Power-to-X). | Apply |
| TOT TotalEnergies | FR | 6 months | Rolling | 30 Dec 2025 | Open | Application β Interview | Roles involve "OneTech" R&D, simulating CO2 storage reservoirs, optimizing solar plant output, or developing biofuels processes. | Apply |
| ENE Enel Group | IT, ES | 6 months | Dec 2025 | Rolling | Open | Application β Interview | Interns work on "Gridspertise," analyzing smart meter data, supporting renewable plant maintenance planning, or modeling energy market prices. | Apply |
| VIN Vinci Construction | FR | 6 months | Oct 2025 | Rolling | Open | Application β Interview | As a "Conducteur de Travaux" intern, you supervise site operations, track construction schedules, and manage subcontractor safety on major civil projects. | Apply |
| BOU Bouygues | FR | 6 months | Sep 2025 | Rolling | Open | Application β Interview | Interns in COLAS, or construction work on site supervision, estimating costs for tender bids, or designing energy-efficient HVAC systems for buildings. | Apply |
| SKA Skanska | SE | Summer | Dec 2025 | 25 Jan 2026 | Open | Application β Interview | Summer interns usually work as Assistant Site Managers, helping with logistics planning, safety inspections, and BIM (Building Information Modeling) updates. | Apply |
| IBE Iberdrola | ES | 3-6 months | Rolling | Rolling | Open | Application β Interview | Interns assist in the "Networks" business, modeling distribution grid loads, or in the "Renewables" team analyzing wind/solar resource data. | Apply |
| VAT Vattenfall | SE, DE, NL | 6 months | Jan 2026 | Rolling | Open | Application β OA β Interview β AC | Interns support offshore wind farm O&M (Operations & Maintenance) or perform market analysis on grid imbalance pricing and renewable energy forecasting. | Apply |
| EON E.ON | DE | 3-6 months | Oct 2025 | Rolling | Open | Application β Interview | Work on the "Smart Grid" transition. Roles include planning EV charging infrastructure or analyzing district heating network efficiency using Python. | Apply |
| ENG Engie | FR, BE | 6 months | 19 Dec 2025 | Rolling | Open | Application β Interview | Support solar PV project engineering or work on the digitalization of green gas (biomethane) production plants. | Apply |
| TCE Technip Energies | FR, IT | 6 months | Dec 2025 | Jan - Apr 2026 | Open | Application β Interview | Focus on Zero Carbon Energies. Interns design carbon capture units or assist in the engineering of large-scale hydrogen liquefaction plants. | Apply |
| REP Repsol | ES | 6 months | 30 Dec 2025 | Rolling | Open | Application β Interview | Work on biofuel refinery optimization or assist in the technical planning of renewable energy parks (wind/solar) across Iberia. | Apply |
| STB Strabag | AT, DE | 3-6 months | Rolling | Rolling | Open | Application β Interview | Civil engineering interns assist in tunneling projects or implement BIM (Building Information Modeling) for major infrastructure works. | Apply |
| ACC Acciona | ES | 6 months | Dec 2025 | Rolling | Open | Application β Interview | Roles in water desalination plant design or wind turbine operations & maintenance (O&M) performance analysis. | Apply |
| EIF Eiffage | FR | 6 months | Rolling | Rolling | Open | Application β Interview | Civil engineering roles focusing on low-carbon road surfacing or supervising mechanical/electrical installations for urban transport projects. | Apply |
| STA Statkraft | NO | Summer (8 weeks) | 19 Dec 2025 | 20 Jan 2026 | Open | Application β Interview | Summer Interns work on hydropower technical governance, wind farm power electronics, or solar PV grid integration modeling. | Apply |
| ENI Eni | IT | 6 months | Rolling | Rolling | Open | Application β Interview | Focus on energy transition. Interns work on Carbon Capture and Storage (CCS), biorefinery engineering, or offshore renewable energy. | Apply |
| EDF EDF Group | FR | 6 months | 30 Dec 2025 | Rolling | Open | Application β Interview | Nuclear engineering interns work on safety analysis or reactor maintenance. Also roles in smart grid optimization and electrical storage. | Apply |
| SWC Sweco | Europe (various) | 3-6 months | Dec 2025 | Feb 2026 | Open | Application β Interview | Focus on "Transforming Society." Interns work on urban water management, structural bridge design, or energy system modeling for smart cities. | Apply |
| FER Ferrovial | ES, PL | 6 months | 17 Dec 2025 | Rolling | Open | Application β Interview | Roles in construction and "Highways" business units. Focus on field engineering for transport infrastructure and implementing digital twin technology. | Apply |
| HOL Holcim | CH, DE, FR | 6 months | Rolling | Rolling | Open | Application β Interview | Mechanical and Chemical engineers work on decarbonizing cement production or developing circular economy solutions for construction waste. | Apply |
| π¬ R&D / SPECIALTY TECH / SOFTWARE | ||||||||
| CRN CERN | Geneva, CH | 8-13 weeks | Nov 2025 | 26 Jan 2026 | Open | Application β Interview | You will work on technical projects like designing cryogenics systems for the LHC, developing particle detector software, or testing superconducting magnets. | Apply |
| IME IMEC | Leuven, BE | 3-6 months | Aug 2025 | Rolling | Open | Application β Interview | Interns perform master's thesis research on next-gen semiconductor scaling, silicon photonics, or biosensor interfaces in state-of-the-art cleanrooms. | Apply |
| FRA Fraunhofer | Germany | 3-6 months | 18 Dec 2025 | Rolling | Open | Application β Interview | As a research assistant ("HiWi"), you support projects ranging from MP3 audio coding (IIS) to laser technology (ILT) or solar energy systems (ISE). | Apply |
| MAX Max Planck | Germany | Varies | Dec 2025 | Rolling | Open | Application β Interview | Interns conduct fundamental research in fields like Intelligent Systems (robotics/ML), Quantum Optics, or Solid State Research alongside PhD students. | Apply |
| DLR DLR | Germany | 3-6 months | Rolling | Jan 2026 | Open | Application β Interview | Work involves simulating space mission trajectories, testing new composite materials for aircraft wings, or analyzing satellite earth observation data. | Apply |
| NOR Northvolt | Stockholm, SE | Summer / 6 months | Sep 2025 | Dec 2025 | Open | Application β OA β Interview | Summer interns work on "Validation & Test," cycling battery cells, analyzing degradation data, or optimizing the chemical recycling process (Revolt). | Apply |
BEN Bending Spoons |
IT, ES, PL | 8-12 weeks | 14 Jan 2026 | Rolling | Open | Application β OA β Interview | Work on high-impact, production software at scale, taking full ownership across full-stack systems while learning from elite engineering teams in a fast-paced, high-performance environment. | Apply |
| ESR ESRF | Grenoble, FR | 4 weeks | Sep 2025 | Nov 2025 | Open | Application β Screening β Interview | Work at the European Synchrotron. Interns design high-precision mechanical alignment systems for beamlines or high-vacuum chamber components. | Apply |
| VTT VTT Research | Finland | 3-6 months | Dec 2025 | Feb 2026 | Open | Application β Interview | Perform research on quantum computing hardware, bio-based plastic alternatives, or AI-driven additive manufacturing processes. | Apply |
| PSI Paul Scherrer | Villigen, CH | 3-6 months | Sep 2025 | Nov 2025 | Open | Application β Interview | Engineering interns work on accelerator technologies, proton therapy instrumentation, or fuel cell research for mobility applications. | Apply |
| MPI Max Planck (Astronomy) | Heidelberg, DE | Summer (3 months) | Dec 2025 | 15 Jan 2026 | Open | Application β Selection | Develop instruments for the Extremely Large Telescope (ELT) or perform data processing for exoplanet characterization missions. | Apply |
| EQI Equinor | Norway | Summer (7 weeks) | Oct 2025 | 1 Dec 2025 | Open | Application β Interview | Summer engineers work on carbon capture and storage (CCS) infrastructure, offshore wind site planning, or digital twin development for energy platforms. | Apply |
| π¦ PACKAGING & FOOD TECH | ||||||||
| TET Tetra Pak | SE, IT, DE, NL | 3-6 months | Dec 2025 | Rolling | Open | Application β Interview | Mechanical and automation engineers focus on food safety, sustainable packaging material R&D, and Industry 4.0 factory digitalization. | Apply |
| NEST NestlΓ© | CH, DE, FR | 6 months | Rolling | Rolling | Open | Application β Interview | Industrial and Chemical engineers work on supply chain optimization, sustainable food processing, or packaging recyclability. | Apply |